SBI Clerk Recruitment 2024
The official notification for the 13735 Junior Associate (Customer Support & Sales) positions in the clerical cadre has been announced by State Bank of India (SBI). Graduate pass students who are interested in the Sarkari result can apply online for the SBI Clerk position by January 7, 2024. Please read this article and refer to each table for complete information about the position, including the educational requirements, eligibility requirements, pay scale, salary, and Applying for an SBI Clerk government job is possible on the official website, www.sbi.co.in.
SBI Clerk Recruitment 2024 : Important Dates
| Starting Date for Submission of Online Application | 17 December 2024 |
| Last Date for Submission of Online Application | 07 January 2025 |
| Last Date for Payment of Fee | 07 January 2025 |
| SBI Clerk Online Exam Date (Preliminary) | February 2025 |
| SBI Clerk Exam Date (Mains) | April 2025 |
SBI Clerk Vacancy 2024 Details
| Post Name | No of Vacancy | Pay Scale |
|---|---|---|
| Junior Associates (Customer Support & Sales) | 13735 | 24050 – 64480/- |
Category wise SBI Clerk Vacancy Details
| General | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|
| 5870 | 1361 | 2118 | 1385 | 3001 | 13735 |
State wise SBI Clerk Vacancy Details
| State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post |
|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
| Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
| Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
| Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
| Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
| Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
| Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
| Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
| Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
| Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
| Jharkhand | Hindi/ Santhali | 272 | 61 | 81 | 81 | 175 | 676 |
| Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
| Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
| Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
| Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
| Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
| Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
| Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
| Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
| Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
| West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
| A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 |
| Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 |
| Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
| Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
| Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
| Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
| Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
| Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 |
| Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
| Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
| Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
| Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
| Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
| Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
SBI Clerk 2024 : Eligibility Criteria
| Educational Qualification | Age Limit |
|---|---|
| Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government. | 20 to 28 years |
-Age Calculate on 01.04.2024
SBI Clerk 2024 : Application Fee
| For GEN/EWS & OBC | 750/- | Pay Examination fee through Debit Card/ Credit Card/ Internet Banking OR Challan |
| For SC /ST / PWD | No Fee | Pay Examination fee through Debit Card/ Credit Card/ Internet Banking OR Challan |
How to Apply SBI Clerk Vacancy 2024
| Interested candidates may apply this sarkari naukri online through the website https://www.sbi.co.in from 17.12.2024 to 07.01.2025. Advt. No. : CRPD/CR/2024-25/24 Job Location: All India SBI Clerk Selection Process : Selection will be based on Preliminary Online Examination & Main Online Exam. |
SBI Clerk Recruitment 2024 : Important Links
| Download Main Exam Result | Click Here |
| Download Main Exam Admit Card | Click Here |
| Download Pre Examination Result | Click Here |
| Download Pre Examination Admit Card | Click Here |
| Download Pre Examination Training Admit Card | Click Here |
| Apply Online | Click Here |
| Detail Notification | Click Here |
